Apparel Size Chart
T-Shirt Size Chart (Unisex)
Chest (in) | Length (in) | Sleeve Length (in) | |
Small | 38-41 | 26 ⅝ | 16 ¼ |
Medium | 42-45 | 28 | 17 |
Large | 46-49 | 29 ⅜ | 19 |
X-Large | 50-53 | 30 ¾ | 19 |
2XL | 54-57 | 31 ⅝ | 21 ¾ |
3XL | 58-61 | 32 ½ | 23 ¼ |
Crewneck Size Chart (Unisex)
Chest (in) | Length (in) | Sleeve Length (in) | |
Small | 38-41 | 27 | 33 ½ |
Medium | 41-45 | 28 | 34 ½ |
Large | 46-49 | 29 | 35 ½ |
X-Large | 50-53 | 30 | 36 ½ |
2XL | 54-57 | 31 | 37 ½ |
3XL | 58-61 | 32 | 38 ½ |
4XL | 62-65 | 33 | 39 ½ |
5XL | 66-69 | 34 | 40 ½ |
Hoodie Size Chart (Unisex)
Chest (in) | Length (in) | Sleeve Length (in) | |
Small | 38-41 | 27 | 33 ½ |
Medium | 41-45 | 28 | 34 ½ |
Large | 46-49 | 29 | 35 ½ |
X-Large | 50-53 | 30 | 36 ½ |
2XL | 54-57 | 31 | 37 ½ |
3XL | 58-61 | 32 | 38 ½ |
4XL | 62-65 | 33 | 39 ½ |
5XL | 66-69 | 34 | 40 ½ |
Unisex Hat Size Chart
Style | A | B | C | D |
Trucker Hat | 21 ⅝ - 23 ⅝ | 3 ⅞ | 2 ½ | 6 ¾ |
Dad Hat | 20 ½ - 23 ½ | 4 ½ | 2 ⅞ | 7 ⅛ |